Troop Position Descriptions
BSA Troop 401 - Steubenville, Ohio
Click on the link below to see the description of each troop position
| Position | Attendance During Office (Calculated as shown below) |
| Senior Patrol Leader | 80 % |
| Asst. Senior Patrol Leader | 80 % |
| Patrol Leader | 70 % |
| Asst. Patrol Leader | 70 % |
| Quartermaster | 60 % |
| Troop Guide | 60 % |
| Troop Scribe | 60 % |
| Troop Librarian | 60 % |
| Troop Historian | 60 % |
| Troop Cheermaster | 60 % |
| Patrol Grubmaster | Attendance at Outing |
| Den Chief | 60 % |
| Leadership Position Application |
In order to receive credit for a position, the scout must have an attendance percentage record meeting the position attendance requirement during his tenure as calculated below
Attendance (%) = [ [ (attended mtgs-events / possible mtgs-events) + (attended outings / possible outings)] / 2 ] x100
Return to Table of Contents