Troop Position Descriptions
BSA Troop 401 - Steubenville, Ohio
Click on the link below to see the description of each troop position
| Position | Attendance Requirement During Office for Credit (Calculated as shown below) |
Meeting Weight | Outing Weight | |
| Senior Patrol Leader * | 80 % | 50% | 50% | |
| Asst. Senior Patrol Leader * | 80 % | 50% | 50% | |
| Patrol Leader * | 70 % | 50% | 50% | |
| Asst. Patrol Leader | 60 % | 50% | 50% | |
| Chaplain Aide * | 70 % | 50% | 50% | |
| Quartermaster * | 70 % | 50% | 50% | |
| Troop Guide * | 70 % | 50% | 50% | |
| Troop Scribe * | 70 % | 80% | 20% | |
| Troop Librarian | 60 % | 50% | 50% | |
| Troop Historian * | 70 % | 50% | 50% | |
| Troop Cheermaster | 60 % | 50% | 50% | |
| Patrol Grubmaster | Attendance at Outing | |||
| Den Chief | 60 % | 50% | 50% | |
| Leadership Position Application |
* indicates position eligible for cabin outing if attendance requirement is met
In order to receive credit for a position, the scout must have an attendance percentage record meeting the position attendance requirement during his tenure as calculated below
Attendance (%) = [[(attended mtgs-events / possible mtgs-events)] x Meeting Weight] + [[(attended outings / possible outings)] x Outing Weight]
Return to Home